SITE OFFICE, ACCOMMODATION & CONTAINERS FOR HIRE

All prices exclude VAT

Thames Valley Hire Services for Jackleg Mobile Office hire, Site Security Container hire, Anti Vandal Office hire. Tool & Plant hire in West London. Contact your nearest branch in Egham, Hampton Hill or Uxbridge.
DESCRIPTION 4 HRS 1 DAY 2 DAY WEEK W/END
MINIMUM HIRE PERIOD = FOUR WEEKS
Jackleg Offices / Canteens
3.04M X 2.44M (10' X 8') - - - £35.00 -
3.65M X 2.74M (12' X 9' - - - £35.00 -
4.87M X 2.74M (16' X 9') - - - £40.00 -
5.48M X 2.74M (18' X 9') - - - £40.00 -
6.09M X 2.74M (20' X9') -- - £40.00 -
7.31M X 2.74M (24' X 9') - - - £47.00 -
9.6M X 3.00M (32' X 10') -- - £57.00 -
Mobile Offices
3.0M X 2.3M (10' X 7' 6") - - - £32.00 -
3.65M X 2.3M (12' X 7' 6") - - - £35.00 -
5.48M X 2.3M (18' X 7 '6") - - - £40.00 -
6.7M X 2.3M (22' X 7' 6") - - - £47.00 -
Steel Anti Vandal Offices
2.43M X 2.4M (8' X 8') - -- £30.00 -
3.0M X 2.4M (10' X 8') - - - £32.00 -
3.6M X 2.4M (12' X 8') - - - £32.00 -
6.0M X 2.4M (20' X 8') - - - £34.00 -
12M X 2.4M (40' X 8') - - - £35.00 -
TRANSPORT TO SITEP.O.A
Site Security Containers - Steel
2.43M X 2.43M (8' X 8') - -- £20.00 -
3.0M X 2.43M (10' X 8') - - - £22.00 -
3.65M X 2.43M (12' X 8') - - - £26.00 -
6.4M X 2.43M (21' X 8') - - - £26.00 -
12M X 2.4M (40' X 8') - - - £28.00 -
TRANSPORT TO SITEP.O.A
Site Welfare Units - includes generator
7.3M (24') - - - £300.00 -
7.92M (26') - -- £355.00 -
9.75M (32') - - - £395.00 -
DESCRIPTION 4 HRS 1 DAY 2 DAY WEEK W/END