ACCESS & SUPPORT EQUIPMENT
All prices exclude VAT

DESCRIPTION 4 HRS 1 DAY 2 DAY WEEK W/END
Acrow Props / Trench Props / Strong Boy Wall Supports
ACROW PROPS NO. 0 - 4 - -- £4.75 -
SLIMLITE SHORES- -- £45.00-
STRONGBOY WALL SUPPORTS- -- £10.00 -
TRENCH PROPS N0 0 - 4- -- £4.75-
Decorators Platforms
FOLD EASY WORK PLATFORM @ 1.52M£17.32 £23.65 £34.40 £43.00 £28.38
Ladder Accessories
LADDER SAFETY FOOT- £3.30£4.80 £6.00£3.96
ROOF HOOKS C/W U BOLTS & NUTS- £4.40£6.40 £8.00£5.28
STANDOFF LADDER STAY- £5.50 £8.00 £10.00 £6.60
Ladders - 2 Section Aluminium
2.5M - 4.2M £10.31£13.75£20.00 £25.00 £16.50
4.0M - 7.2M £12.37£16.50£24.00 £30.00£19.80
4.8M - 8.8M £14.43£19.25£28.00 £35.00£23.10
5.5M - 10.0M £16.50£22.00£32.00 £40.00£26.40
Ladders - 3 Way Combination
2.1M - 4.9M £15.69 £20.90 £30.40 £38.00 £25.08
2.7M - 6.6M £16.93 £22.55 £32.80 £41.00 £27.06
3.3M -7.5M £17.76 £23.65 £34.40 £43.00 £28.38
3.8M - 8.8M £20.44 £27.23 £39.60 £49.50 £32.67
Ladders - 3 Section Aluminium
3.0M - 7.4M £12.37 £19.53 £28.40 £35.50 £23.43
3.43M - 8.96M £14.43 £20.90 £30.40 £38.00 £25.08
3.93M - 10.46M £16.50 £38.50 £56.00 £70.00 £46.20
4.5M - 11.96M £20.62 £44.00 £64.00 £80.00 £52.80
4.94M - 12.97M H/ DUTY £24.75 £49.50 £72.00 £90.00 £59.40
5.44M - 13.97M H/ DUTY £28.87 £55.00 £80.00 £100.00 £66.00
6.75M - 17.75M H/ DUTY £33.00 £60.50 £88.00 £110.00 £72.60
MULTI PURPOSE FOLDING LADDER £11.15 £14.85 £21.60 £27.00 £17.82
Roof Ladders
ALUMINIUM 3.6M £13.01 £17.33 £25.20 £31.50 £20.79
ALUMINIUM 4.3M £14.87 £19.80 £28.80 £36.00 £23.76
ALUMINIUM 4.8M £16.11 £21.45 £31.20 £39.00 £25.74
ALUMINIUM 5.4M £17.04 £22.69 £33.00 £41.25 £27.23
ALUMINIUM DOUBLE EXTENDING   4.1-7.1M £20.03 £26.68 £38.80 £48.50 £32.01
Scaffold Boards / Scaffold Fittings
POLE & CLIP PER MT RUN - £3.00 £3.00 £3.00 £3.00
1.52M - 5' 'X 9" - £2.88 £2.88 £2.88 £2.88
2.43M - 8' X 9" - £2.95 £2.95 £2.95 £2.95
3.04M - 10' X 9" - £3.20 £3.20 £3.20 £3.20
3.96M - 13' X 9" - £3.85 £3.85 £3.85 £3.85
Guardrails
KIT FOR 2.5M STAGING - £23.00 £23.00 £23.00 £23.00
KIT FOR 3.0M STAGING - £23.00 £23.00 £23.00 £23.00
KIT FOR 3.6M STAGING - £23.00 £23.00 £23.00 £23.00
KIT FOR 4.2M STAGING - £23.00 £23.00 £23.00 £23.00
KIT FOR 4.9M STAGING - £23.00 £23.00 £23.00 £23.00
KIT FOR 5.5M STAGING - £23.00 £23.00 £23.00 £23.00
KIT FOR 6.0M STAGING - £23.00 £23.00 £23.00 £23.00
KIT FOR 7.3M STAGING - £23.00 £23.00 £23.00 £23.00
Staging Boards
INDIVIDUAL GUARD RAIL POSTS - £5.25 £5.25 £5.25 £5.25
INDIVIDUAL GUARDRAILS - £2.75 £4.00 £5.00 £3.30
2.5M X 0.6M 8FT - £27.50 £27.50 £27.50 £27.50
3.0M X 0.6M 10FT - £33.00 £33.00 £33.00 £33.00
3.6M X 0.6M 12FT - £38.50 £38.50 £38.50 £38.50
4.2M X 0.6M 14FT - £41.25 £41.25 £41.25 £41.25
4.9M X 0.6M 16FT - £44.00 £44.00 £44.00 £44.00
5.5M X 0.6M 18FT - £47.30 £47.30 £47.30 £47.30
6.0M X 0.6M 20FT - £51.00 £51.00 £51.00 £51.00
7.3M X 0.6M 24FT - £57.20 £57.20 £57.20 £57.20
Steel Trestles
NO.1 - 0.5-0.8M (1'7''-2'9'') - £5.75 £5.75 £5.75 £5.75
NO.2 - 0.8-1.2M (2'6''-4'6'') - £5.75 £5.75 £5.75 £5.75
NO.3 - 1.1-1.6M (3'6''- 6'0'') - £5.75 £5.75 £5.75 £5.75
Steps & Podiums
ALUMINIUM PLATFORM STEPS:
6 TREAD - OPEN 1.26M - £14.71 £21.40 £26.75 £17.66
7 TREAD - OPEN 1.82M £11.44 £15.26 £22.20 £27.75 £18.32
8 TREAD - OPEN 1.7M £11.85 £15.81 £23.00 £28.75 £18.98
10 TREAD - OPEN 2.1M £12.58 £16.78 £24.40 £30.50 £20.13
12 TREAD - OPEN 2.52M £13.41 £17.88 £26.00 £32.50 £21.45
GRP PLATFORM STEPS:
4 TREAD - OPEN 0.9M -£12.65 £18.40 £23.00 £15.18
6 TREAD - OPEN 1.45 M £10.50 £13.75 £20.00 £25.00 £16.50
8 TREAD - OPEN 2.1M £11.55 £15.40 £22.40 £28.00 £18.48
10 TREAD - OPEN 2.41M £13.20 £17.60 £25.60 £32.00 £21.12
TIMBER STEPS - 7 TREAD - OPEN 1.82M -£11.00 £16.00 £20.00 £13.20
PODIUMS - PLATFORM HEIGHT 1.0M £15.06 £20.08 £29.20 £36.50 £24.09
PODIUMS - PLATFORM HEIGHT 1.2M £20.09 £26.79 £38.96 £48.70 £32.14
PODIUMS - PLATFORM HEIGHT 1.5M £24.75 £33.00 £48.00 £60.00 £39.60
DESCRIPTION 4 HRS 1 DAY 2 DAY WEEK W/END